a;slkdfj;adskfj;ldsf
Fishing with Jim Austin Tournament Tour
[an error occurred while processing this directive]
[an error occurred while processing this directive]


Fishing w/Jim Austin 2006 Tournaments

Gadsden Al 3/18-19-2006  2005 classic
Rank Angeler Total Fish Live Fish Big Fish Total Weight Dead Fish Penalty Net Weight
PRO                
                 
1st Charles Curry 10 10 4.34 32.47     32.47
2nd Deandre Kimbrough 10 10 5.97 32.08     32.08
3rd J D Ward 10 10 5.20 30.28     30.28
4th Bino Patterson 9 9 3.94 23.37     23.37
5th Mike Echolis 10 10   22.46     22.46
6th Bill Seay 8 8   20.50     20.50
7th Curtiss Reeves 9 9   20.43     20.43
8th Don Harris 9 9   19.97     19.97
9th Marlon Breedlove 9 9 5.57 19.73     19.73
10th Jerome Hubbard 10 10   19.24     19.24
11th Duke Roberson 8 8   19.18     19.18
12th Horace Foster 10 10   18.96     18.96
13th James Paxton 7 7 3.20 16.60     16.60
14th Daniel Bojo 7 7 4.67 16.36     16.36
15th Leroy Davis 10 10   15.29     15.29
16th Dan Williams 8 8   11.59     11.59
17th Odell Sanders 5 5   11.17     11.17
18th Ronnie Dunn 8 7   10.63 1 0.13 10.50
19th Zack Matherson 5 5   8.39     8.39
20th Wilbur Thorton 2 2 7.00 8.38     8.38
21st Tommy Whitfield 3 3   6.94     6.94
22nd Orlando Harris 3 3   4.38     4.38
23rd Lee Bridwell 2 2   3.34     3.34
24th Moses Finch 2 2 2.72 2.72
CO
1st Duanne McQuen 7 7 2.80 15.23 15.23
2nd Antheny Mosley 6 6 2.45 10.00 10.00
3rd Willie McMullen 4 4 2.82 6.43 6.43
4th Jimmy Horton 1 1 2.26 2.26
5th Jerome Cockrell 1 1 1.47 1.47
6th Bo Quinne 1 1 1.40 1.40
7th Rodney Mack 0 0 0.00 0.00